Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orire, Abdullahi Muhammad | - |
dc.contributor.author | Sadiku, Suleiman.O.E. | - |
dc.contributor.author | Tiamiyu, Lateef O. A | - |
dc.date.accessioned | 2021-06-05T16:36:30Z | - |
dc.date.available | 2021-06-05T16:36:30Z | - |
dc.date.issued | 2010-03-16 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1514 | - |
dc.description.abstract | This experiment was conducted to evaluate the suitability of yam starch as a local alternative binding agent in aquatic feed, which is effective and nutritive. The binding property of yam starch in feed pellet, increased significantly with the levels of inclusion in fish feed production. Five percent (5%), inclusion level was found to be appropriate in producing desirable water stable pellet that is also firm to handling during transportation and storage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Nutrition | en_US |
dc.subject | Binder | en_US |
dc.subject | Natural | en_US |
dc.title | Evaluation of Yam Starch (Discorea rotundata) as Aquatic Feed Binder | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yam Starch for fish feed.pdf | 26.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.