Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/15173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Auta, M. | - |
dc.contributor.author | Amat Darbis, N,D, | - |
dc.contributor.author | Mohd Din, A.T. | - |
dc.contributor.author | Hameed, B.H. | - |
dc.date.accessioned | 2022-12-13T00:05:17Z | - |
dc.date.available | 2022-12-13T00:05:17Z | - |
dc.date.issued | 2013-08-11 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/15173 | - |
dc.description.abstract | Activated alumina was successfully modified with sodium hydroxide (NaOH) and used for capturing of CO2 in fixed-bed column adsorption system. Calcinations temperature (200–500 °C), time (2–4 h) and concentration of NaOH (10–40%) suitable for the modification were studied. Surface area and porosity, morphology/elemental composition, crystal structure and functional groups of the plain activated alumina (PAA) and optimally modified adsorbent with 30% NaOH calcined at 500 °C for 4 h (3MAA) were characterized using nitrogen adsorption–desorption, scanning electron microscopy/energy dispersive X-ray, X-ray diffraction and Fourier transform infrared spectroscopy techniques (4000–500 cm−1). The effect of CO2 % in the feed, adsorption temperature, 3MAA particle sizes, feed flow rate and amount of 3MAA in the column were investigated in the adsorption experiments. Adsorption capacity of 3MAA and PAA were 51.92 and 19.61 mg/g even with their surface areas of 203 and 207 m2/g, respectively. The enhanced adsorption on 3MAA was due to its average pore width and total pore volume which were larger than those of PAA. Physisorption activities that characterized the nature of the 3MAA adsorption, enhanced easier desorption of CO2 conveniently for three cycles. The results of this study have revealed that sodium hydroxide modified activated alumina can be applied for CO2 pollution control in the environment. | en_US |
dc.description.sponsorship | The authors acknowledge the research grant provided by the Ministry of Science, Technology and Innovation (MOSTI), Malaysia under Science Fund grant (Project no: 06-01-05-SF0513), that resulted in the article | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical Engineering Journal | en_US |
dc.subject | Breakthrough | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Activated alumina | en_US |
dc.subject | Mesoporous | en_US |
dc.title | Fixed-bed column adsorption of carbon dioxide by sodium hydroxide modified activated alumina | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fixed-bed column adsorption of carbon dioxide by sodium hydroxide modified activated alumina.docx | Journal Article | 12.56 kB | Microsoft Word XML | View/Open |
Fixed-bed column adsorption of carbon dioxide by sodium hydroxide modified activated alumina.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.