Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/15444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AUTA, Yohanna Iliya | - |
dc.contributor.author | SUBERU, Hadi Ahmed | - |
dc.contributor.author | BELLO, Ismail Mohammed | - |
dc.date.accessioned | 2022-12-16T12:11:58Z | - |
dc.date.available | 2022-12-16T12:11:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Yohanna Iliya Auta, Hadi Ahmed Suberu and Ismail Mohammed Bello (2014). Effect of Malting Duration on Yield and Proximate Composition of ‘ Fura’ Produced with the Grains of Pennisetum typhoides. Food Science and Quality Management, 27, 33-38 | en_US |
dc.identifier.issn | 2225-0557 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/15444 | - |
dc.description.abstract | The effects of malting duration on yield (g/kg) and proximate composition of ‘Fura’ produced from the grains of Pennisetum typhoides was studied. The grains were cleaned and subjected to 24hr, 30hr and 36hr of malting. Unmalted grains used to produce the ‘Fura’ served as control (0hr, unmalted). Malting of the grains up to 30hr caused a decrease in protein from 15.0 to 6.25% with a corresponding increase in carbohydrate from 25.14±0.71% to 39.65±0.32%. Further malting, up till 36hr showed reversed compositions of 16.67±1.4% and 26.20±2.55% for protein and carbohydrate respectively. Lipid content of 3.33% remained constant in unmalted and malted ‘Fura’ products. Ash and fibre were not affected significantly (p<0.05). However, the mean dry matter yield with unmalted Fura product (951.05d) was significantly different from the malted products at 24, 30 and 36hr of 920.38c, 850.38b, and 831.04a respectively. The colour, smell, taste and texture of the malted Fura’ products did not make them clearly distinct from each other. The effects of malting are only conspicuous on the protein and carbohydrate compositions, which may be taken advantage of in human nutritional issues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Food Science and Quality Management | en_US |
dc.relation.ispartofseries | 27;33 - 38 | - |
dc.subject | Malting | en_US |
dc.subject | Duration | en_US |
dc.subject | Yield | en_US |
dc.subject | Fura | en_US |
dc.subject | Pennisetum typhoides | en_US |
dc.subject | Proximate composition | en_US |
dc.title | Effect of Malting Duration on Yield and Proximate Composition of ‘ Fura’ Produced with the Grains of Pennisetum typhoides | en_US |
dc.type | Article | en_US |
Appears in Collections: | Plant Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
234683792(3).pdf | 312.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.