Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1558
Title: | Alteration in biochemical indices following chronic administration of methanolic extract of Nigeria bee propolis in Wistar rats. |
Authors: | Shittu, Oluwatosin Kudirat Abubakar, AN |
Keywords: | Propolis Biomarker enzyme Electrolyte Transaminase Alkaline phosphatase Total protein |
Issue Date: | 9-Jul-2015 |
Publisher: | Asian Pacific Journal of Tropical Disease |
Citation: | Oluwatosin K. Shittu, Bashir L, B.U Alozieuwal, Garba MH, AN Abubakar, Eustace B.B (2015). Alteration in biochemical indices following chronic administration of methanolic extract of Nigeria bee propolis in Wistar rats. Asian Pacific Journal of Tropical Disease 5(8): 654-657 |
Series/Report no.: | 5(8);654-657 |
Abstract: | Objective: To determine the noxious attribute of methanol extract of Nigeria bee propolis at 300 and 600 mg/kg body weight in rats. Methods: Healthy Wistar rats were indiscriminately assigned into three groups (A-C) of five rats each. The control rats (Group A) were orally given 0.5 mL of dimethyl sulfoxide daily for 21 days while rats in Groups B and C were administered the same 0.5 mL dimethyl sulfoxide containing 300 and 600 mg/kg body weight methanol extract of bee propolis respectively for 21 days. Results: The bee propolis produced no significant (P > 0.05) changes in the level of serum potassium ions, alkaline phosphatase and alanine aminotransferase activities whearas the level of total protein urea, creatinine and sodium ions decreased significantly (P < 0.05). The activities of serum aspartate aminotransferase and the levels of serum potassium ions were raised significantly (P < 0.05) during the 21 days of study. Conclusions: The alteration in some of the biochemical indices of toxicity investigated, suggested a compromised functional integrity of the liver and kidney of the animals. Therefore, prolonged administration of the methanol extract of Nigeria bee propolis at 300 and 600 mg/kg body weight could be considered unsafe for therapeutic purpose and therefore should be taken with cautions when necessary. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1558 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aleration.pdf | 697.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.