Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/15604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELLO, Ismaila Mohammed | - |
dc.contributor.author | UMAR, A. | - |
dc.contributor.author | SUBERU, Hadi Ahmed | - |
dc.date.accessioned | 2022-12-20T06:51:24Z | - |
dc.date.available | 2022-12-20T06:51:24Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.citation | Bello, I.M., Umar, A. & Suberu, H.A. (2009). Organoleptic Acceptance of "Fura" Produced with Malted Grains of Pennisetum typhoides (Burm, F.)(Stapf and Hubbard).International Journal of Applied Biological Research, 1(2), 121 - 125 | en_US |
dc.identifier.issn | 2141-1441 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/15604 | - |
dc.description.abstract | Grains of Pennisetum typhoides were malted for production of "fura" beverage and evaluated for organoleptic acceptance, compared with the traditional product made with unmalted grains. The locally obtained grain were cleaned, germinated and kilned. The beverage was produced with the malted and unmalted grains of the P. typhoides traditional way. The acceptability of the ;fura' product was determined on a 3-point wanted scales of best (3), second (2) and least (1). The 'fura' product made with two days malt was most significantly (p<0.05) acceptable to four groups of assessors in a community that consumed the beverage. Malting influenced the Organoleptic characteristics of the product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Biological Research | en_US |
dc.relation.ispartofseries | 1(2),;121 - 125 | - |
dc.subject | Cereal | en_US |
dc.subject | Malting | en_US |
dc.subject | Beverage | en_US |
dc.subject | Organoleptic acceptance | en_US |
dc.subject | Product variety | en_US |
dc.title | Organoleptic Acceptance of "Fura" Produced with Malted Grains of Pennisetum typhoides (Burm, F.)(Stapf and Hubbard) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Plant Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bello Organoleptic 2009.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.