Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/16117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Yunusa, O | - |
dc.contributor.author | Busari, Musa, B | - |
dc.contributor.author | Yisa, Michal, A | - |
dc.contributor.author | Abubakar, Asmau, N | - |
dc.contributor.author | Madaki, Fatima, M | - |
dc.date.accessioned | 2022-12-26T20:46:38Z | - |
dc.date.available | 2022-12-26T20:46:38Z | - |
dc.date.issued | 2022-03-18 | - |
dc.identifier.citation | Yunusa O. Ibrahim Musa B. Busari · Michal A. Yisa · Asmau N. AbubakarFatima M. Madaki · Ruqayyah S. Yusuf. (2022).Assessment of toxicity and anti‑trypanosomal activities of toad venom in rat models.Comparative Clinical Pathology, Clinical Pathology p417-25 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16117 | - |
dc.description.abstract | African trypanosomiasis is considered one of the neglected diseases leading to the death of thousands of people. The case of drug resistance, coupled with adverse side efects of the available drugs, warrants urgent alternative. In this study, acute toxicity, and prophylactic and suppressive anti-trypanosomal activities were carried out followed by sub-acute toxicity of the toad venom in rats. In acute toxicity test a total of nine Wistar rats were distributed into three groups and administered 10, 100 and 1000 mg/kg body weight (bw.) of the venom, respectively. Doses of 5, 10 and 20 mg/kg bw. of the venom were administered to the rats in their respective groups in the suppressive and prophylactic and sub-acute tests respectively, and 5 mg/kg bw. of diminazene aceturate was administered to the rats in their respective groups while 2 mL/kg bw. of normal saline was administered to the control and untreated groups. The LD50 of the venom was calculated to be 31.62 mg/kg bw. No signifcant diferences (p>0.05) were observed between the % suppression in the prophylactic and suppressive anti trypanosomal activities of diminazene aceturate (100 and 99.80%) and the venom at 5 mg/kg bw. (100 and 98.80%) and 10 mg/kg bw. (100 and 100%), respectively. Signifcant increases (p<0.05) in the levels of ALT, AST, ALP, creatinine, urea and uric acid were observed at dose of 20 mg/kg bw. of the venom. It is shown from this study that toad venom exhibits suppressive and prophylactic anti-trypanosomal activities with no biochemical and histological alterations at lower doses. | en_US |
dc.description.sponsorship | PRIVATE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Comparative Clinical Pathology, Springer-Verlag London Ltd. | en_US |
dc.relation.ispartofseries | Volume 31;Issue 3 | - |
dc.subject | Toad venom | en_US |
dc.subject | Acute toxicity | en_US |
dc.subject | Prophylactic | en_US |
dc.subject | Suppressive | en_US |
dc.subject | Anti-trypanosomal activities | en_US |
dc.title | Assessment of toxicity and anti‑trypanosomal activities of toad venom in rat models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
580_2022_3341_OnlinePDF.pdf | Journal | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.