Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/16167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isah, A. A. | - |
dc.contributor.author | Fidelis, U. K. | - |
dc.contributor.author | Fredrick, A. E. | - |
dc.date.accessioned | 2022-12-28T04:09:55Z | - |
dc.date.available | 2022-12-28T04:09:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16167 | - |
dc.description.abstract | This paper presents a unique method of irrigation system to be used in banditry areas where farming activities are made difficult by the incessant attacks on the farm and farmers by bandits. The physical present of farmers is immaterial to check and supply adequate soil component such as soil moisture, humidity and temperature. The system components comprise of Arduino, relay mechanism, submersible water pump, moisture, and temperature and humidity sensors. For this project, non-presence of human, ensuring of proper irrigation mechanism, minimization of water loss and efficiency maximization of water utilization are all established which makes the scheme more unique.The condition of the soil in term of wetness and dryness is being sensed by the sensors and the signal is being send to Arduino system where input from the sensors is captured and interpreted base on the action to be taken on whether to supply water to the field or not through opening and closing of the valve. In the event of insufficient water, the system will continue to take the input for the supply of water or otherwise, availability of enough water to the field where the artificially supply of water is halted. This irrigation system will reduce the hardship of farmer and farm especially by the banditry attacks, saves life, enhance accuracy, save time and improve the effectiveness of the system with relatively minimal cost and ultimately enhance food production | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF NATURAL AND APPLIED SCIENCES (IJNAS) | en_US |
dc.relation.ispartofseries | Volume 14; | - |
dc.title | Design of Automatic Irrigation System Usage in Banditry Prone Zones | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Automatic Irrigation System Usage in Banditry Prone Zones.pdf | 928.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.