Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/16416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diugwu, Ikechukwu A. | - |
dc.contributor.author | Eneje, Michael N. | - |
dc.contributor.author | Musa, Haruna D. | - |
dc.contributor.author | Yusuf, Saheed O. | - |
dc.contributor.author | John, D | - |
dc.date.accessioned | 2023-01-01T15:05:59Z | - |
dc.date.available | 2023-01-01T15:05:59Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | Diugwu, I., Eneje, M., Musa, H.D., Yusuf, S., & Njoku, J. (2022). Perception of Housing Quality by Households in Peri-Urban Neighbourhoods of Owerri Municipality. CSID Journal Of Infrastructure Development, 5(1), 15-26. doi:10.32783/csid-jid.v5i1.204 | en_US |
dc.identifier.issn | 2407-4438 | - |
dc.identifier.uri | DOI: 10.32783/csid-jid.v5i1.204 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16416 | - |
dc.description | Journal | en_US |
dc.description.abstract | Basic housing infrastructure influences the comfort of several residents. There are, however, indications that the residents in several urban housing estates in Nigeria are dissatisfied with their housing infrastructures and maintenance. Therefore, this study focuses on evaluating the relationship between the quality of housing infrastructure and the decision of occupants on where to live. This study involved the application of a quantitative approach with the aid of a structured questionnaire to collect data from residents. The survey was conducted in six selected neighbourhoods of Owerri Municipal area with the occupants as respondents (n=399). Moreover, the chi-square test of independence was applied to determine the relationship between the quality of housing infrastructure and the decision to live in either the urban areas or move to the peripheries. The result (χ2(39) = 920.41, p < .001) showed a significant association and this implies potential occupants should be consulted more in the conceptualisation and execution of housing projects to ensure their expectations are met. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSID Journal of Infrastructure Development | en_US |
dc.subject | Housing infrastructure | en_US |
dc.subject | Project stakeholder | en_US |
dc.subject | Residents | en_US |
dc.subject | Urban | en_US |
dc.subject | Urbanization | en_US |
dc.title | Perception of Housing Quality by Households in Peri-Urban Neighbourhoods of Owerri Municipality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
204-779-1-PB (1).pdf | 789.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.