Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/16635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apeh, Joseph, A. | - |
dc.contributor.author | Okoli, Godwin, obuneme | - |
dc.date.accessioned | 2023-01-04T19:03:54Z | - |
dc.date.available | 2023-01-04T19:03:54Z | - |
dc.date.issued | 2016-06-20 | - |
dc.identifier.citation | Apeh and Okoli (2016) | en_US |
dc.identifier.issn | 2180-1371 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16635 | - |
dc.description | Evaluation of ductility index of concrete beams reinforced with rebars milled from scrap metals | en_US |
dc.description.abstract | Ductility index is essential both in sstructures and structural elements in service. Its inadequacy may lead to brittle failure and jeopardize the lives of occupants. In reinforced concrete beams that experience large inelastic deformation in service, its ductility index cannot be over-emphasized. In Nigeria, the steel sector is now sustained through the recycling of scrap metal obtained mainly from municipal solid wastes which find | en_US |
dc.language.iso | en | en_US |
dc.publisher | Challenge journal of Concrete research letters | en_US |
dc.relation.ispartofseries | Vol. 7(2), 56 - 68;7(2) | - |
dc.subject | Ductility index | en_US |
dc.subject | concrete beam | en_US |
dc.subject | rebars | en_US |
dc.subject | scrap | en_US |
dc.subject | metals | en_US |
dc.subject | reinforced | en_US |
dc.title | Evaluation of ductility index of concrete Beams reinforced with rebars milled from scrap metals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Ductility Index of Concrete Beams Reinforced with Rebars.pdf | 353.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.