Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/16814
Title: | Generation of Electricity Using Microorganisms Isolated from Dump Site Soil |
Authors: | Egwim, E.C Auta, H.S Tauheed, F.L Ocheja, S Jacob, P.O |
Issue Date: | 2015 |
Abstract: | Microbial fuel cell (MFC), as a new technology for energy generation, has gained a lot of attention in converting a wide range of organic and inorganic substrates to bioelectricity in recent years. This research work involved the isolation of electricigens (organisms that produce electrons) for use in a microbial fuel cell (MFC). The soil sample used served as the anode and showed a high microbial count. The bacterial counts ranged from 3.0 x 106 cfu /ml to 5.0 x 106 cfu /ml, while the fungal count ranged from 2.0 x 106 cfu/ ml to 3.0 x 106 cfu/ml. The microorganisms isolated were Pseudomonas aeruginosa, Escherichia coli, Proteus mirabilis, Klebsiella pneumoniae, Aspergillus niger, Penicillium niger, Aspergillus fumigatus and Candida spp. The voltage readings from the MFC peaked at Day 4 (1.100V) under the effect of sparging, and dropped gradually to 0.670V after the 12th Day. Addition of oxygen and reduction in MFC temperature to 240 C lead to an increase in electricity production (1.235V and 1.260V respectively). When the MFCs were connected in series, a bulb was lighted with a current of 0.33mA and with a total voltage of 1.710V |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16814 |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Generation of Electricity.pdf | 317.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.