Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17078
Title: | Ameliorative effect of crude and solvent partitioned fractions of Gymnema sylvestre in alloxan-induced hyperglycemic and dyslipidemic Rattus norvegicus |
Authors: | Raji, R. O. Muhammad, H. L. Makun, H. A. Busari, M. B Maikai, S. S. Raji, H. F. |
Keywords: | Gymnema sylvestre hypoglycemic hypolipidemic lipid profile alloxan-induced dyslipidemia |
Issue Date: | 18-Aug-2021 |
Citation: | Raji, R.O., Muhammad, H.L., Makun, H.A., Busari, M.B., Maikai, S.S., and Raji, H.F. (2021). Ameliorative effect of crude and solvent partitioned fractions of Gymnema sylvestre in alloxan-induced hyperglycemic and dyslipidemic Rattus norvegicus, BIOMED Natural and Applied Science,1(2):11-23, https://doi.org/10.53858/bnas01021123 |
Abstract: | The present study aims to evaluate the ameliorative effect of crude and solvent partitioned fractions of Gymnema sylvestre in alloxan-induced hyperglycemic and dyslipidemic rats. The extract and fractions of Gymnema sylvestre were administered to alloxan (120 mg/kg) induced diabetic rats at doses of 100, 300, and 600 mg/kg. Metformin (100 mg/kg) was used as the reference drug. All treatments were administered daily for 14 days through the oral route. Effects of the treatments on blood glucose levels, body weight, and serum lipid profiles were monitored. The results revealed that all the extracts and fractions were able to reduce the blood glucose levels and improved the body weight of diabetic rats, with more pronounced effects at the treatment of 300 mg/kg of crude methanol and ethyl acetate fraction. The blood glucose of diabetic untreated rats continued to increase up to the time of euthanization. There were significant reductions (p<0.05) in the levels of serum total cholesterol, triglyceride, and low-density lipoprotein cholesterol (LDL-C) of all the treated groups when compared to the diabetic untreated. However, a significant (p<0.05) decrease in the serum concentration of high-density lipoprotein- cholesterol (HDL- C) was observed in the diabetic untreated rats when compared to the HDL-C levels in the treated rats. The ameliorative effect of the crude extract and the partitioned fractions on the diabetic induced alterations in serum lipid profile occurs in a significant (p<0.05) dose-dependent manner. In conclusion, G. sylvestre extracts possess hypoglycaemic effects and attenuated diabetic induced dyslipidemia in rats |
URI: | https://doi.org/10.53858/bnas01021123 http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17078 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAJI-et-al_BIOMED-Nat-Appl-Sci_1211-23.pdf | full artilce | 909.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.