Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad, H. L. | - |
dc.contributor.author | Yunusa, I. O. | - |
dc.contributor.author | Busari, M. B. | - |
dc.contributor.author | Garba, R. | - |
dc.contributor.author | Hamzat, U. R. | - |
dc.contributor.author | Makun, H. A. | - |
dc.date.accessioned | 2023-01-13T11:17:12Z | - |
dc.date.available | 2023-01-13T11:17:12Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 1595-6938/2020 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17156 | - |
dc.description.abstract | Datura metel seed has been used medicinally for the treatment of different ailments and as a psychoactive agent. Rats in their respective groups were administered 100, 300 and 600 mg/kg bodyweights of n-hexane fraction of the seeds of Datura metel for twenty-eight days. Blood samples were collected by carotid puncture into heparinized and non-heparinized bottles for haematological and biochemical analysis respectively. 600 mg/kg bodyweight dose group progressively had reduction in bodyweight (168.00 ± 12.00) at the end of the experimental period. Total haemoglobin (Hb) g/dL, Packed Cell Volume (PCV) %, Red Blood Cells count (RBC) 1012/L, and lymphocytes (L) % all increased in fraction treated groups. At doses of 100 and 300 mg/kg bodyweight, AST and ALP increased significantly while ALT decreased in all the treated groups. Rats in all treated groups had elevated levels of bilirubin and albumin while only 600 mg/kg bodyweight had an elevated level of total protein (10.64 ± 1.02). Cholesterol and triacyglycerol concentrations increased as concentrations increases while HDL decreased in the same manner. At 100 and 600 mg/kg bodyweight, sodium (204.01 ± 4.20) and potassium (16.03 ± 0.77) increased respectively. Chloride concentration was however elevated at 300 and 600 mg/kg bodyweight. Uric acid, urea and creatinine decreased significantly at 600 mg/kg bodyweight. The fraction has haematinic activity and immunostimulatory effect but with mild toxic effect on nephrocytes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Experimental Biology of Nigeria | en_US |
dc.subject | Datura metel | en_US |
dc.subject | haematopoietic system | en_US |
dc.subject | hepatoprotective | en_US |
dc.subject | nephroprotective | en_US |
dc.title | Toxicological Evaluation of Datura metel seed Extracts in Rat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
niseb journal.pdf | full journal article | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.