Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17329
Title: | Growth and egg laying performance of growing turkeys fed diets containing varying levels of honey |
Authors: | Malik, Abdulganiyu Ayodele Ijaiya Tsado, D. N. Kudu, Y. S. Iwalaiye, R. |
Keywords: | Growth, egg laying performance, honey, growing turkey. |
Issue Date: | Apr-2018 |
Publisher: | Journal of Agriculture and Agricultural Technology |
Series/Report no.: | Volume 9;Issue 1 |
Abstract: | An eighteen weeks feeding trial was conducted in two phases to determine the effects of feeding varying levels of honey, as a nutritive additive, on the growth and egg laying performance of growing turkeys. A total number of 90 twelve-weeks-old growing turkeys with an initial mean body weight of 1,760.81 g and of mixed sexes were used for the study. During the first phase, the birds were randomly allotted to three dietary treatments designated T1, T2 and T3 containing 0, 2 and 4 % of honey respectively; with 30 birds per treatment, each replicated thrice with 10 birds per replicate in a completely randomized design experiment. Nutrient digestibility trial was conducted at the end of the 9th week of the experiment. During the second phase, 54 twenty-two-weeks old growing turkey were randomly allotted to three treatments, which were standard diets for laying turkey containing 0, 2 and 4 % of honey respectively, and replicated three times with six birds in each replicate in a completely randomized design experiment. With the onset of egg laying, eggs were collected daily and the number recorded per replicate. Results show that there were no significant (p>0.05) differences in daily feed intake, body weight gain and feed conversion ratio among growing turkeys fed the different treatment diets. Also, there were no significant (p>0.05) differences in nutrient digestibility among the treatment groups, except in nitrogen free extracts where birds on Diet T3 (4 % honey) had significantly (p<0.05) higher values. For laying turkeys, FCR and HDP were significantly (p<0.05) improved as the dietary levels of honey increased, with the best values obtained at 4 % dietary inclusion level. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17329 |
ISSN: | 1597-5460 |
Appears in Collections: | Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growing turkeys fed varying levels of honey.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.