Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1740
Title: | Isolation of Cellulolytic Bacteria From Soil For Biodegradation Of Cornhusk |
Authors: | Salahudeen, Adams O Oyeleke, Solomon Bankole Abioye, Olabisi Peter Oyewole, Oluwafemi Adebayo |
Keywords: | cellulolytic bacteria biodegradation of cornhusk |
Issue Date: | 9-Oct-2017 |
Publisher: | Book of Abstract of 40th Annual National Conference of the Nigerian Society for Microbiology |
Citation: | Salahudeen A.O., Oyeleke, S.B., Abioye, O.P., & Oyewole, O.A. (2017). Isolation of Cellulolytic Bacteria from Soil For Biodegradation Of Cornhusk. Book of Abstract of 40th Annual National Conference of the Nigerian Society for Microbiology 9th-13th October, 2017 at the Yelwa and Gubi Campuses of the Abubakar Tafawa Balewa University, Bauchi. |
Abstract: | The isolation and identification of cellulolytic bacteria from soil for biodegradation of cornhusk was examined in this study. Cornhusk and soil samples were obtained from a dump site in Minna Nigeria. Six fold serial dilution was carried out on the soil and plated on (Carboxymethylcellulose) CMC media using pour-plate method and was incubated at 37oC for 48 hours. The isolate with highest hydrolytic zone was selected and identified using standard methods. The 20 g of cornhusk (pH 6.0) was weighed into 15 flasks and a 60 ml of water was added and sterilized at 121oC for 15 minutes. Degradation potential of the isolate was investigated on the cornhusk using percentage cellulose content determination. The effect of temperature (4oC, 28oC and 40oC) on the degradation of the cornhusk was determined for 28 days. The organism with the highest degradation potential was identified as Bacillus sp. The highest percentage degradation (80%) was observed at 40oC after 28 days followed by 28oC (38%) and the least (30%) was observed at 4oC. The control had percentage degradation of 2%, 5% and 8% at 4oC, 28oC, and 40oC respectively. The isolated Bacillus sp. has demonstrated the ability to degrade cellulose. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1740 |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation of Cellulolytic Bacteria from Soil for Biodegradation of Corn Husk.pdf | 717.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.