Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayanwale, A. V. | - |
dc.contributor.author | Tsadu, S. M. | - |
dc.contributor.author | Kolo, R. J. | - |
dc.contributor.author | Lamai, S. L. | - |
dc.contributor.author | Falusi, F. M. | - |
dc.contributor.author | Baba, B. M. | - |
dc.date.accessioned | 2023-01-19T11:54:55Z | - |
dc.date.available | 2023-01-19T11:54:55Z | - |
dc.date.issued | 2014-03-20 | - |
dc.identifier.citation | Ayanwale, A. V. Tsadu, S. M., Kolo, R. J., Lamai, S. L., Falusi, F.M. and Baba, B. M. (2014). Influence of Temperature on Survivorship and Growth Performance of Heteroclarias Fingerlings under Laboratory Conditions. Journal of Advance in Agric., 1(3), 135-139. | en_US |
dc.identifier.issn | 2310-9343 | - |
dc.identifier.issn | 2311-0163 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17535 | - |
dc.description.abstract | The need for a beter understanding of the environmental factors that influence productivity of artificial culture of Heteroclarias fish species informed this study. To this end, the effects of different temperature levels, ranging from 27.00 - 32.00°C, on the survival and growth of the fish species was monitored over a period of 12 weeks, under laboratory conditions; following standard procedures. The results showed that temperature had no significant (P>0.05) effects on total and standard lengths (range = 8.16±0.28cm at 30.000C, to 8.68±0.40cm at 26.91°C; and 7.30±0.23 at 28.00/32.000C to7.63±0.67 at 26.910C, respectively). Body weight (BW), on the other hand, reduced significantly (P<0.05) with increasing water temperature (range = 190.55±31.50g at 26.91°C, to 154.37°C±15.25g at 32.00°C). Likewise, the indices of weight gain namely, Final Body Weight Gain and Percentage Weight Gain reduced significantly with increasing temperature. However, the mortality of the fishes was not significantly different (P>0.05) among the temperature- treatment groups. The findings of this study should aid the fine-tuning of field management protocols of Heterclarias artificial culture for optimum productivity. | en_US |
dc.description.sponsorship | Ayanwale, A. V. Tsadu, S. M., Kolo, R. J., Lamai, S. L., Falusi, F.M. and Baba, B. M. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advance in Agriculture | en_US |
dc.relation.ispartofseries | Volume 2 series 3; | - |
dc.subject | Body Weigth | en_US |
dc.subject | Heteroclarias | en_US |
dc.subject | Standard Length | en_US |
dc.subject | Total Length | en_US |
dc.subject | Weigth Gain | en_US |
dc.title | Influence of Temperature on Survivorship and Growth Performance of Heteroclaria Fingerlings under Laboratory Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.