Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsado, J. H. | - |
dc.contributor.author | Yisa, E. S. | - |
dc.contributor.author | Ojo, M. A. | - |
dc.contributor.author | Mohammed, H. U. | - |
dc.date.accessioned | 2023-01-20T23:14:11Z | - |
dc.date.available | 2023-01-20T23:14:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Tsado, J. H., Yisa, E. S. Ojo, M. A. and Mohammed, H. U. (2010). Factors Associated with women involvement in yam processing in Benue State Nigeria. Journal for Applied Research (JFAR), 2(1): 94 -102. | en_US |
dc.identifier.issn | XXXX | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17659 | - |
dc.description.abstract | The study examined factors associated with women involvement in yam processing in Benue State. Questionnaires were administered to 80 yam processors. Data was analyzed using simple percentages and multiple regression analysis. The result revealed that 31.25% of the respondents had household size of 13 people and above, majority (73.75%) are married and about 38% are in their active years. The study also revealed that majority (95%) had one form of education or the other; only about 30% of the respondents are highly involved in yam processing. The major constraints that hindered respondents in processing of yam were loan acquisition, increased in price of petrol as a result of epileptic electric power supply. Regression analysis revealed that household size, personal income, storage cost and quantity of yam processed had estimated regression coefficients of 5428.49, 4437.363, 2935.31 and 1147.680 respectively and had significant effect on yam processing. The study among other things recommended the provision of credit through organized association or cooperative, provision of soft loan to the processors and addresses the problem of epileptic power shortage. | en_US |
dc.description.sponsorship | Tsado, J. H., Yisa, E. S. Ojo, M. A. and Mohammed, H. U. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal for Applied Research (JFAR) | en_US |
dc.relation.ispartofseries | Volume 2 series 1; | - |
dc.subject | Factors | en_US |
dc.subject | Women | en_US |
dc.subject | Involvement | en_US |
dc.subject | Yam | en_US |
dc.subject | Processing | en_US |
dc.title | Factors Associated with women involvement in yam processing in Benue State Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Economics and Farm Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.