Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17662
Title: | Influence of Photoperiod on some Haematological parameters of Heteroclarias fingerlings (hybrid) under Laboratory conditions in Minna, Nigeria |
Authors: | Ayanwale, A. V. Tsadu, S. M. Lamai, S. L. Kolo, R. J. Ojimi, S.O. |
Keywords: | Heteroclarias hybrid Photoperiod Physiological responses Haematological parameters Physicochemical parameters |
Issue Date: | 2017 |
Publisher: | Biotechnology Society of Nigeria |
Citation: | Ayanwale, A. V.., Tsadu S.M., Lamai, S. L., Kolo, R.J. and Ojimi, S.O (2017). Influence of Photoperiod on some Haematological parameters of Heteroclarias fingerlings (hybrid) under Laboratory conditions in Minna, Nigeria. Book of Proceedings, 30th International Annual Conference of Biotechnology Society of Nigeria Held at Federal University of Technology, Minna, Nigeria. August, 27th – 30th 2017, pages 61-69. |
Series/Report no.: | XXXX; |
Abstract: | XXXX |
Description: | Book of Proceedings, 30th International Annual Conference of Biotechnology Society of Nigeria Held at Federal University of Technology, Minna, Nigeria. August, 27th – 30th 2017, pages 61-69. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17662 |
ISSN: | XXXX |
Appears in Collections: | Animal Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.