Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayanwale, A. V. | - |
dc.contributor.author | Tsadu, S.M. | - |
dc.contributor.author | Lamai, S. L. | - |
dc.contributor.author | Kolo, R.J. | - |
dc.contributor.author | Ojimi, S.O. | - |
dc.contributor.author | Kinta, M. Jr. | - |
dc.date.accessioned | 2023-01-21T20:15:47Z | - |
dc.date.available | 2023-01-21T20:15:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ayanwale, A. V.., Tsadu S.M., Lamai, S. L., Kolo, R.J., Ojimi, S.O and Kinta, M. Jr. (2018). Haematological parameters of Heteroclarias fingerlings exposed to different temperature levels under laboratory conditions in Minna, Nigeria. Book of Proceedings, 7th Animal Science Association of Nigeria and Nigerian Institute of Animal Science, Joint Annual Meeting Held at M & M Events Centre, Beside St Anthony,s Secondary School, After State Secretariat, Offa Road, Ilorin, Kwara State, Nigeria. September, 9th – 13th 2018, pages 69- 72. | en_US |
dc.identifier.issn | XXXX | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17706 | - |
dc.description | Book of Proceedings, 7th Animal Science Association of Nigeria and Nigerian Institute of Animal Science, Joint Annual Meeting Held at M & M Events Centre, Beside St Anthony,s Secondary School, After State Secretariat, Offa Road, Ilorin, Kwara State, Nigeria. September, 9th – 13th 2018, pages 69- 72. | en_US |
dc.description.abstract | XXXXX | en_US |
dc.description.sponsorship | Ayanwale, A. V.., Tsadu S.M., Lamai, S. L., Kolo, R.J., Ojimi, S.O and Kinta, M. Jr. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Association of Nigeria and Nigerian Institute of Animal Science | en_US |
dc.relation.ispartofseries | XXXX; | - |
dc.subject | Water temperature | en_US |
dc.subject | Haematological parameters | en_US |
dc.subject | Physicochemical parameters | en_US |
dc.title | Haematological parameters of Heteroclarias fingerlings exposed to different temperature levels under laboratory conditions in Minna, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.