Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adama, B. S. | - |
dc.contributor.author | Adamu, Z. M. | - |
dc.contributor.author | Auta, Y. I | - |
dc.contributor.author | Kinta, M. | - |
dc.contributor.author | Olawuyi, G. T. | - |
dc.date.accessioned | 2023-01-22T18:07:15Z | - |
dc.date.available | 2023-01-22T18:07:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17729 | - |
dc.description.abstract | Survey was carried out to identify burrows/holes of crabs in three (3) sites covering three hectares of waterland field in the Main campus of Federal University of Technology, Minna. Two hundred and seven (207) per sampling in each site, the length of burrows measured between 21,1.95cm deep. Fifty five (55) crabs were collected, the size of crabs varies comprising of (nymphs, 10), juvenile (10) and adults (35) (fifteen males, twenty females) indicating their reproductive and growth activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 3rd National Annual Conference of the Freshwater Biological Association of Nigeria | en_US |
dc.subject | Crabs | en_US |
dc.subject | Wetlands | en_US |
dc.subject | Niche and Biology | en_US |
dc.title | IDENTIFICATION OF INLAND FRESHWATER CRAB SPECIES NICHE AND BIOLOGY: A CASE STUDY OF WATERLAND/WATERSHED AREA IN MINNA ENVIRONS | en_US |
Appears in Collections: | Animal Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6d39e7fe42d840e6a90d33695ea21fef.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.