Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17739
Title: | Influence of different water pH on packed cell volume, total erythrocyte count, total leucocyte count, blood glucose, and blood protein of laboratory reared Heteroclarias fingerlings in Minna, Nigeria |
Authors: | Ayanwale, A. V. Tsadu, S. M. Lamai, S. L. Kolo, R. J. Keke, U. N. Ojimi, S. O. |
Keywords: | Haematological parameters Heteroclarias fingerlings pH physicochemical parameters |
Issue Date: | 2017 |
Publisher: | Journal of Tropical Biosciences |
Citation: | Ayanwale, A.V, Tsadu, S.M, Lamai, S.L, Kolo, R.J, Keke, U.N, & Ojimi, S.O (2017). Influence of different water pH on packed cell volume, total erythrocyte count, total leucocyte count, blood glucose, and blood protein of laboratory reared Heteroclarias fingerlings in Minna, Nigeria. Journal of Tropical Biosciences, 12: 35-48 |
Series/Report no.: | Volume 12; |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17739 |
ISSN: | 0795-3089 |
Appears in Collections: | Animal Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24.Ayanwale et al 2017 Influence of ....pdf | 7.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.