Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/17860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, S. U. | - |
dc.contributor.author | Kolo, R. J. | - |
dc.contributor.author | Sadiku, S. O. E | - |
dc.contributor.author | Sunday, M. | - |
dc.date.accessioned | 2023-01-27T00:15:15Z | - |
dc.date.available | 2023-01-27T00:15:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Ibrahim et. al., 2015 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17860 | - |
dc.description.abstract | This study assessed and identified suitable sites for aquaculture in some part of Federal University of Technology Min with the aid of Geographical Information System for twelve weeks (12) guided by four specific objectives: to provide baseline information on site selection for aquaculture using GIS, identify the ecological potentials of the area, develop a C database as a tool for management and make quality recommendations. The site identified was dug to 1.5m depth and the water was measured and sampled weekly. The sample water was taken to WAFT laboratory for analysis. The res from the seven sample site indicated that the water retainability level ranges from 35.3-100cm and sites A. C. D and F were the most suitable for aquaculture. The analysis ofwater quality parameters showed the ranges for temperature 26.3-27.5 hydrogen ion concentration (pH) 5.38-6.42, Dissolved oxygen (DO) 5.55-7.12mg/l, hardness 18.02-181.16 mg/l, alkalinity 39-99 mg/l, Total dissolved solid 27.94-183.58 mg/l, turbidity 25.4-638 mg/l, Nitrate 3.72-61.66 mg/l and conductivity 41- 187 uhos/cm'. This indicated that all the physico-chemical parameters except for Nitrates were within the ideal ranges recommended | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fisheries Society of Nigeria | en_US |
dc.relation.ispartofseries | 30; | - |
dc.subject | Suitable sites | en_US |
dc.subject | Water quality parameters | en_US |
dc.subject | GIS | en_US |
dc.title | Mapping and Identifying Suitable Sites for Aquaculture in Some Parts of Federal University of Technology Minna, Main Campus with the Ald Geographical Information System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_Mapping and Identifying-Pager 2023 A5 FA.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.