Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1797
Title: | Evaluation of recycled food waste as a partial replacement of fishmeal in diets for the initial feeding of Nile tilapia Oreochromis niloticus |
Authors: | Gabriel Gana Bake Endo, Masato Akimoto, Atsushi Takeuchi, Toshio |
Keywords: | Food industry waste Growth performance Recycled Food waste Soy sauce Waste Tilapia fry |
Issue Date: | Sep-2009 |
Publisher: | Springer Japan |
Abstract: | A 70-day feeding trial was conducted to evaluate the suitability of recycled food wastes [food industry waste (FIW) and soy sauce waste (SSW)] as protein sources in the diet of Oreochromis niloticus fry. Diets were formulated that contained 0 and 20–22%, respectively, recycled food wastes, namely D1 (0% recycled food waste), D2 (20% FIW), D3 (10% FIW and SSW, respectively), D4 (20% FIW and tryptophan), and D5 (22% SSW). Although feed efficiency, net protein retention, and protein efficiency were not significantly different among fish on the different diets (p > 0.05), those on D3 had a better growth performance than the controls (D1). Fish fed diet D4 (tryptophan supplement) had a higher final weight gain than those fed D2, in addition to the other growth parameters, but these differences were not significant (p > 0.05), with the exception of total feed intake. D1 produced fish with higher carcass protein, while fish fed on D3 had the highest lipid content. There was no significant difference between groups in terms of carcass moisture and ash contents. These findings show that the proper combination of recycled food waste is suitable for use in the production of fish feed and may ultimately result in reductions in the level of fishmeal in aquafeeds. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1797 |
ISSN: | 0919-9268 1444-2906 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of recycled food waste as a partial replacement.pdf | 126.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.