Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18226
Title: | Sol–gel Synthesis of Kaolin/TiO2 Nanocomposites for Photocatalytic Degradation of Tannery Wastewater |
Authors: | Mustapha, Saheed Tijani, Jimoh Oladejo Egbosiuba, Titus Chinedu Sumaila, Abdulmumuni Amigun, Taiwo Azeezat Salihu, A.B. Ibraheem, Yekeen O Ndamitso, Muhammed Muhammed Abdulkareem, Ambali Saka |
Keywords: | Immobilized · Synthesized · Operational parameter · Catalyst dosage · Organic pollutants |
Issue Date: | 15-Sep-2022 |
Publisher: | Springer |
Citation: | Mustapha et al., (2022). Sol–gel Synthesis of Kaolin/TiO2 Nanocomposites for Photocatalytic Degradation of Tannery Wastewater. A Chapter in Industrial Wastewater Treatment: Emerging Technologies for Sustainability Volume 106, Published by Springer Edited by V. P. Singh. Page 323-344 |
Series/Report no.: | Volume 106;323-344 |
Abstract: | In this study, a TiO2 immobilized on kaolinwas synthesized by the sol–gel route. The surface morphology, chemical and phase composition of the kaolin, synthesized TiO2 nanoparticles, and their nanocomposites were investigated using high-resolution scanning electron microscopy (HRSEM), RAMAN spectroscopy, high-resolution transmission electron microscopy (HRTEM) coupled with energy dispersive spectroscopy (EDX) and selected area electron diffraction (SAED). The influence of operational parameters such as irradiation time and catalyst dosage were evaluated. The influence of irradiation light on the degradation of chemical oxygen demand (COD) and total organic carbon (TOC) in tannery wastewater was found to be highest in 90 min, which follows a linear removal efficiency. It was evident that the photocatalytic degradation rate initially increases with catalyst loading and then decreases at high values. Almost complete decolourization was obtained upon 90 min of sunlight irradiation in the presence of kaolin/TiO2 catalyst. The satisfactory stability in recyclability of photocatalyst indicates colour, COD and TOC abatement in tannery wastewater treatment. It is clear that photocatalysis has good potential to degrade organic pollutants. Thus, there is a need to determine the degradability performance on a commercial scale. |
Description: | Book Chapter on Photocatalysis |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18226 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Book Chapter Saheed 2022.pdf | Book Chapter on Photocatalysis | 9.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.