Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18227
Title: | Column adsorption of biological oxygen demand, chemical oxygen demand and total organic carbon from wastewater by magnetite nanoparticles-zeolite A composite. |
Authors: | Kovo, Abdulsalami Sanni Alaya-Ibrahim, Sherifat Abdulkareem, Ambali Saka Adeniyi, David Olalekan Egbosiuba, Titus Chinedu Tijani, Jimoh Oladejo Mustapha, Saheed Okafor, Blessing Onyinye Adeyinka, Yusuff Sikiru |
Keywords: | Column studies Magnetite nanoparticles Zeolite A Textile wastewater Biological oxygen demand Chemical oxygen demand and total organic carbon |
Issue Date: | 16-Jan-2023 |
Publisher: | Heliyon |
Citation: | Kovo et al., (2023). Column adsorption of biological oxygen demand, chemical oxygen demand and total organic carbon from wastewater by magnetite nanoparticles-zeolite A composite. Heliyon 9, e13095 https://doi.org/10.1016/j.heliyon.2023.e13095 |
Series/Report no.: | 9;e13095 |
Abstract: | Herein, magnetite nanoparticles (NPs), zeolite A and magnetite-zeolite A (MAGZA) composite was developed by green methods. The produced nanomaterials were characterized and the effect of process parameters such as flow rate, adsorbent bed height and adsorbate inlet concentration was evaluated for the removal of biological oxygen demand (BOD), chemical oxygen demand (COD) and total organic carbon (TOC) in a column. The characterization results demonstrated the successful synthesis of magnetite NPs, zeolite A and MAGZA composite. The performance of the MAGZA composite in the fixed-bed column was superior to zeolite A and magnetite NPs. The parametric influence indicates that an increase in bed height and a decrease in the flow rate and inlet adsorbate concentration improved the performance of the adsorption column. The adsorption column demonstrated maximum performance at a flow rate (4 mL/min), bed height (5 cm) and inlet adsorbate concentration (10 mg/L). Under these conditions, the highest percent removal of BOD, COD and TOC were 99.96, 99.88 and 99.87%. Thomas and Yoon-Nelson’s model suitably fitted the breakthrough curves. After five reusability cycles, the MAGZA composite demonstrated removal percent of BOD (76.5%), COD (55.5%) and TOC (64.2%). The produced MAGZA composite effectively removed BOD, COD and TOC from textile wastewater in a continuous operating mode. |
Description: | International Journal |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18227 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 4.pdf | International Journal | 9.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.