Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Molta, Norman B | - |
dc.contributor.author | Oguche, Steven | - |
dc.contributor.author | Pam, Davou S | - |
dc.contributor.author | Omalu, Innocent CJ | - |
dc.contributor.author | Afolabi, Bayo M | - |
dc.contributor.author | Odujoko, Joseph B | - |
dc.contributor.author | Amajoh, Chioma N | - |
dc.contributor.author | Adeniji, Bayo | - |
dc.contributor.author | Wuyep, Pam V | - |
dc.contributor.author | Ekanem, Okon J | - |
dc.date.accessioned | 2021-06-07T07:33:30Z | - |
dc.date.available | 2021-06-07T07:33:30Z | - |
dc.date.issued | 2003-03 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1825 | - |
dc.description.abstract | The efficacy of amodiaquine against Plasmodium falciparum malaria was assessed in an area of confirmed chloroquine resistance in the cool, north-central plateau of Nigeria, using a 14-day protocol. The patients were all children aged <5 years of age. The drug proved highly efficacious, giving a cure 'rate' of 100% on day 14 and mean fever- and parasite-clearance times of 1.11 and 3.11 days, respectively. It was also well tolerated. Following treatment, packed-cell volumes (PCV) generally increased (65% of patients) but remained constant (12%) or even decreased (23%) in some patients; the overall improvement in PCV was not statistically significant (P >0.05). The results justify the use of amodiaquine to treat P. falciparum malaria in those who have failed treatment with chloroquine and the second-line drugs (e.g. sulfadoxine-pyrimethamine) currently used in Nigeria. As the amodiaquine would be better employed as one part of a combination than on its own, there is a need to identify suitable partner compounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Efficacy | en_US |
dc.subject | Amodiaquine | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | 14-day protocol | en_US |
dc.title | Amodiaquine treatment of uncomplicted malaria in children in an area of chloroquine resistant Plasmodium falciparium in North Central Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. AMODIAQUINE TREATEMENT.pdf | 668.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.