Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egene, Mathew S. | - |
dc.contributor.author | Adedipe, Oyewole | - |
dc.contributor.author | Okoro, Uzoma Gregory | - |
dc.contributor.author | Obanimomo, Kafayat T. | - |
dc.date.accessioned | 2023-04-16T23:03:43Z | - |
dc.date.available | 2023-04-16T23:03:43Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | Egene, M. S., Adedipe, O., Okoro, U. G. & Obanimomo, K. T. (2021). Investigation of Fracture behaviour of API X70 Pipeline Steel. IOP Conference Series: Materials Science and Engineering, 1107(1), 12184. | en_US |
dc.identifier.other | doi:10.1088/1757-899X/1107/1/012184 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18309 | - |
dc.description | N/A | en_US |
dc.description.abstract | Oil and gas production has significantly increased over the years in order to meet future demands for oil and gas products, regardless of the unstable price being experienced by producing nations. The use of pipelines for the transportation of these products has been the globally recognized solution. These pipelines are fabricated by welding and their fracture properties depend on a number of factors which include temperature, particularly for pipelines operating in cold environment such as deeper water depths. Therefore, information of fracture behaviour of welded pipelines located in cold regions is therefore important for reliable design for service. In this paper, fracture behaviour of welded x70 pipeline steel was investigated using charpy v-notch specimens. Impact tests were carried out on weld and parent materials at temperatures -10°C, -20°C, -40°C, -60°C, -80°C, -100°C, -120°C, -160°C, 0°C, 10°C and 20°C. Results revealed that higher energy was absorbed in the weld than in parent materials regardless of the test temperature used. results implied that the fracture behaviour of the material could be significantly influenced by temperature, welding and the notch sensitivity of the materials. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.publisher | IOP Conference Series: Materials Science and Engineering | en_US |
dc.subject | . Oil and Gas | en_US |
dc.subject | Weld | en_US |
dc.subject | Steel pipeline | en_US |
dc.subject | Charpy V-notch | en_US |
dc.subject | Temperature | en_US |
dc.title | Investigation of Fracture behaviour of API X70 Pipeline Steel | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conference paper. Investigation of Fracture behaviour of API X70 Pipeline Steel.pdf | 295.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.