Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otache, M.Y | - |
dc.contributor.author | Adeoye, P.A | - |
dc.contributor.author | Kuti, I.A | - |
dc.contributor.author | Shaibu, R | - |
dc.date.accessioned | 2023-04-28T21:58:09Z | - |
dc.date.available | 2023-04-28T21:58:09Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.issn | 2334-4661 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18478 | - |
dc.description.abstract | The vulnerability of groundwater to pollution. Characteristics of input output regime | en_US |
dc.description.sponsorship | self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Engineering and Appleid Sciences Volume 6 Numbe 2 | en_US |
dc.subject | Groundwater | en_US |
dc.subject | vulnerability | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | Pollution | en_US |
dc.title | Evaluation of Groundwater Vulnerability to Pollution using Drastic-Based Fuzzy Logic System Strategy for Selected Sites in Bwari Area Council, Federal Capital Territory, Nigeria | en_US |
dc.title.alternative | Fuzzy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.