Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akuboh, D. O. | - |
dc.contributor.author | Saidu, Mohammed | - |
dc.contributor.author | Abdulkareem, A. S. | - |
dc.contributor.author | Busari, A. O. | - |
dc.date.accessioned | 2023-05-01T05:48:55Z | - |
dc.date.available | 2023-05-01T05:48:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://jost-imsu.org.ng/media/uploaded_papers/jost-1-1-02.pdf | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18516 | - |
dc.description.abstract | In a bid to providing potable water, chemical coagulants are employed in water treatment for the purpose of coagulation and flocculation. This process have an effect on human health. This research was carried out to assess the potentials of a plant-based coagulant (Phoenix dactyliferaseed) as substitute for alum, coagulation aids or sources of dilution. The water sampled from river Gorao along Minna-Bida Road in Niger State was done in accordance with the standard laboratory procedures of the American Public Health Association (APHA) for the evaluation of the efficacy of the two coagulants (Plant-Based Coagulant – PBC) and Aluminium Sulphate (Alum). Jar Tests were conducted for some turbidity range.The findings of this research shows that Phoenix dactylifera has potential to act as coagulant with turbidity removal efficiencies of 89.48% and colour removal efficiencies of 66.07%.. However, the WQI shows that phoenix dactylifera produces very poor water quality (grade D) with WQI of 83.59. Optimum Combination of Alum with the plant-based coagulants was ascertained at 40mg/L at 80% Alum and 20% Phoenix dactylifera. The 80% Alum and 20% Phoenix dactylifera mix was observed to possess disinfection properties as the bacteriological water quality parameters namely Total Coliform Count and e-Coli were nil with WQI of 56.26 (Grade C – Poor Quality Water). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jounal Of Science And Technology, Imo State University | en_US |
dc.subject | Alum | en_US |
dc.subject | Colour | en_US |
dc.subject | Plant-Based Coagulants | en_US |
dc.subject | Phoenix dactylifera | en_US |
dc.subject | Turbidity | en_US |
dc.title | Assessment of The Potentials of a Plant-Based Coagulant (Phoenix Dactylifera) As Substitute For Alum In Conventional Water Treatment Process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jost-1-1-02.pdf | 501.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.