Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akuboh, D. O. | - |
dc.contributor.author | Saidu, Mohammed | - |
dc.contributor.author | Abdulkareem, A. S. | - |
dc.contributor.author | Busari, A. O. | - |
dc.date.accessioned | 2023-05-01T06:40:53Z | - |
dc.date.available | 2023-05-01T06:40:53Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 1596-2644 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18521 | - |
dc.description.abstract | Globally, chemical coagulants such as alum are employed in water treatment during coagulation and flocculation process to improve drinking water quality. This process has an effect on human health. This research was carried out to assess the potentials of a plant-based coagulant (Cyperus esculentus Pulp) as substitute for alum or as coagulation aids. The water sample from river Gorao along Minna-Bida Road in Niger State were obtained in line with the standard laboratory procedures of the American Public Health Association (APHA) for the evaluation of the efficacy of the two coagulants (Plant-based Coagulant – Cyperus esculentus) and Aluminium Sulphate (Alum). Jar Test was done for some turbidity range. The results showed Turbidity and Colour removal efficiencies of 80.47% and 55.37% respectively. The Water Quality Index (WQI) shows that Cyperus esculentus produces good quality water (grade B) with WQI of 44.5. Recommendations arising from this study includes that further investigation should be carried out on other potential plant-based coagulants. Yellow variety of Cyperus esculentus should be investigated for its coagulation potentials and the use of Cyperus esculentus as coagulant is recommended as coagulant aid for reduction of turbidity in water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARID ZONE JOURNAL OF ENGINEERING, TECHNOLOGY & ENVIRONMENT Published by the Faculty of Engineering, University of Maiduguri, Maiduguri, Nigeria | en_US |
dc.subject | Alum | en_US |
dc.subject | Colour | en_US |
dc.subject | Cyperus esculentus | en_US |
dc.subject | Turbidity | en_US |
dc.subject | Water Quality | en_US |
dc.title | Assessing the Potentials of a Plant-Based Coagulant (Cyperus Esculentus Pulp) as Alternative to Alum in Conventional Water Treatment Process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE POTENTIALS OF A PLANT-BASED COAGULANT.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.