Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiya, U. M. | - |
dc.contributor.author | Idris, A. M. | - |
dc.contributor.author | Ogumilade, J. O. | - |
dc.contributor.author | Akinduro, I. R. | - |
dc.date.accessioned | 2023-05-02T14:41:26Z | - |
dc.date.available | 2023-05-02T14:41:26Z | - |
dc.date.issued | 2022-10-21 | - |
dc.identifier.citation | Jiya et. al. (2022).Effect of Blended Learning on Students' Academic Achievement and Retention in Auto-Mechanics in Technical Colleges: A Gender Study. In. A. M. Hassan, P. S. Williams, M. A. Agada & N. N. Afaor (Eds). Proceedings of 35th Annual National Conference of Technology Practitioners Association of Nigeria (TEPAN) | en_US |
dc.identifier.isbn | 978-978-967-443-5 (Print). elSBN: 978-978-967-444-3 (Online) | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18559 | - |
dc.description.abstract | Abstract | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technology Practitioners Association of Nigeria (TEPAN) | en_US |
dc.relation.ispartofseries | Pp. 306 - 311; | - |
dc.subject | Blended Learning | en_US |
dc.subject | Students' Achievement | en_US |
dc.subject | Retention | en_US |
dc.subject | Auto-Mechanics | en_US |
dc.subject | Gender | en_US |
dc.title | Effect of Blended Learning on Students' Academic Achievement and Retention in Auto-Mechanics in Technical Colleges: A Gender Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Industrial and Technology Education |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.