Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahya, Muibat D. | - |
dc.contributor.author | Imam, Ibrahim A. | - |
dc.contributor.author | Abdulkareem, Saka A. | - |
dc.date.accessioned | 2023-05-07T13:09:23Z | - |
dc.date.available | 2023-05-07T13:09:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://www.elsevier.com/books-and-journals | en_US |
dc.identifier.uri | https://doi.org/1016/B978-0-12-823830-1-00006-7 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18674 | - |
dc.description.abstract | The removal of chemical oxygen demand (COD) from fish pond wastewater using waste alum sludge from the water treatment plant was studied in a continuous flow system. Characterization of the sludge revealed the Braunuer Emmet Teller (BET) results with a surface area of 139 cm2/g, pore volume of 0.126, and mesoporous pore radius of 5.228 nm. The Fourier Transform Infrared spectroscopy (FT-IR) analysis indicates ─OH bonding to inorganic matter and for the loaded sludge around 2361 cm-1 attributed to vibration of sulfur-hydrogen interaction (S─H) in the sludge matrix. The effect of varied bed height and influent flow rate on the shape and characteristics of breakthrough curves were determined. At a constant influent concentration of 72 mg/L, results confirmed that early bed saturation and breakthrough time occurred at higher flow rates and smaller bed depths. The optimum COD removal of 70.25% was obtained at a flow rate of 3 mL/min and 50 mm bed depth and the maximum adsorption capacity of 53.98 mg/g was obtained at a 7 mL/min flow rate and 50 mm bed depth. The adsorption data were fitted into Thomas, Yoon Nelson, Adams Bohart, Bed Depth Service Time, and Clark’s model. Based on regression and SS error analysis, Clark's model best described the adsorption of COD by alum sludge at all conditions. It can be deduced from the results obtained that waste alum sludge is a suitable adsorbent for the treatment of fish pond wastewater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | fish pond wastewater, | en_US |
dc.subject | COD | en_US |
dc.subject | alum sludge | en_US |
dc.subject | column | en_US |
dc.subject | kinetics isotherm | en_US |
dc.title | Advances in remediation techniques for polluted soils and groundwater | en_US |
dc.title.alternative | Column Adsorption Studies for the Removal of Chemical Oxygen Demand from Fish Pond Wastewater Using Waste Alum Sludge | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advances in Remediation Techniques for soil water polluted groundwater.pdf | 7.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.