Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, M. | - |
dc.contributor.author | Bello, A. S. | - |
dc.contributor.author | Usman, A. A | - |
dc.contributor.author | Yisa, M. K. | - |
dc.date.accessioned | 2023-05-07T14:47:02Z | - |
dc.date.available | 2023-05-07T14:47:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Musa, M., Bello, A. S., Usman, A. A., and Yisa, M. K., (2021) Strength of Association Between Climate Variables and Cereal Crops in Parts of North Central State, Nigeria. International Journal of Agricultural Research and Biotechnology 5(1) | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18681 | - |
dc.description.abstract | The impact of climatic variability, its related vulnerabilities is an emergent global concern. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timbou-Africa Academics Publications International | en_US |
dc.subject | Climate Variability | en_US |
dc.subject | Cereal Crops | en_US |
dc.subject | Climatic variables | en_US |
dc.title | Strength of Association Between Climatic Variables and Cereal Crops in Parts of North Central States, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musa, M., Bello, A. S., Usman, A. A., and Yisa, M. K., (2021) Strength of Association Between Climate Variables and Cereal Crops in Parts of North Central State.pdf | 726.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.