Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udah, Paul Miracle | - |
dc.contributor.author | Suleiman, Ayomide Ibrahim | - |
dc.contributor.author | Bala, Jibril Abdullahi | - |
dc.contributor.author | Ahmad, Abubakar Sadiq | - |
dc.contributor.author | Folorunso, Taliha Abiodun | - |
dc.contributor.author | Eichie, Julia Ofure | - |
dc.contributor.author | Adeyinka, Adedigba Peace | - |
dc.contributor.author | Aibinu, Abiodun Musa | - |
dc.date.accessioned | 2023-05-09T13:59:59Z | - |
dc.date.available | 2023-05-09T13:59:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Paul Miracle Udah, Ayomide Ibrahim Suleiman, Jibril Abdullahi Bala, Ahmad Abubakar Sadiq, Taliha Abiodun Folorunso, Julia Eichie, Adeyinka Peace Adedigba, and Abiodun Musa Aibinu. (2023). Development of an Intelligent Road Anomaly Detection System for Autonomous Vehicles. Advances in Science, Technology and Engineering Systems Journal, Vol. 8, No. 2, 1-13. http://dx.doi.org/10.25046/aj080201 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18783 | - |
dc.description.abstract | Globally, road transportation has become one of the most reliable means of moving goods and services from one place to the other. It has contributed immensely to the standard of living and modern civilization. However, this means of transportation is characterised by some issues which are poised to be harmful to the human population if not properly addressed. One of such issues is the presence of potholes, bumps, and other road anomalies. Unfortunately, the late identification of road anomalies (Speedbumps and Potholes) and the inability of drivers to detect and slow down while approaching such road anomalies has also been a big challenge faced by many nations. Therefore, there is a need for an automatic and intelligent approaches to be built into vehicles to mitigate the number of road accidents caused by these anomalies. In this work, the development of an intelligent road anomaly identification and manoeuvring system for autonomous vehicle is presented. The developed system focuses on the detection of road anomalies specifically speedbumps and potholes; and the regulation of the vehicular speed when these anomalies are detected. A modified Histogram Oriented Gradient (HOG) and Fuzzy Logic Control (FLC) have been proposed in this work. Furthermore, promising results have been obtained and presented which depicts the proposed HOG algorithm outweigh other techniques in the identification and detection of speedbumps and potholes. In addition, the developed FLC was able to regulate the speed of the vehicle in the presence of speedbumps as well as navigate the vehicle accordingly in the presence of potholes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advances in Science, Technology and Engineering Systems Journal | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Autonomous Vehicle | en_US |
dc.subject | Road Anomaly | en_US |
dc.subject | Fuzzy Logic | en_US |
dc.subject | Speed Control | en_US |
dc.subject | Maneuvering | en_US |
dc.title | Development of an Intelligent Road Anomaly Detection System for Autonomous Vehicles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechatronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTESJ_080201.pdf | 821.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.