Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/18947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jimoh, Jimoh | - |
dc.contributor.author | Oyewobif, Luqman | - |
dc.contributor.author | Ogunbode1, Ezekiel | - |
dc.contributor.author | Isa, Rasheed | - |
dc.contributor.author | Bilau, Abdulquadri Ade | - |
dc.contributor.author | Yusuf, Aisha | - |
dc.date.accessioned | 2023-05-15T23:11:33Z | - |
dc.date.available | 2023-05-15T23:11:33Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Jimoh, R. A., Oyewobi, L. O., Ogunbode, E. B., Isa, R. B., Bilau, A. A., & Yusuf, A. (2021). Influence of Sustainable Construction Practices Awareness Level on Extent of Usage in Abuja-Nigeria. | en_US |
dc.identifier.issn | ISSN 2656-890X | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18947 | - |
dc.description.abstract | The construction industry has been under severe pressure in recent times to adopt environmentally friendly approaches to gain a competitive advantage. This is a result of failure to select durable and sustainable materials that comply with the acceptable requirement for standards, appropriate site selection, adoption of flexible and durable designs, proper planning and management of construction activities, and proper commissioning of building systems and equipment before occupation. This study, therefore, is on the influence of sustainable construction practices awareness level on the extent of usage in Abuja – Nigeria. The study elicited data from construction professionals in Abuja-Nigeria using structured questionnaires. Based on the awareness level, managing the site for an improved environment and smart homes had mean score values of 2.23 and 2.45 respectively. In a related development, the results of the extent of usage indicated that cost efficiency and smart homes had mean score values of 2.17 and 2.97 respectively. The paired t-test showed that there was no statistically significant difference in the level of awareness and the extent of usage of sustainable construction practices in the study area. Therefore, it was concluded that the use of the sustainable practice is influenced by prior knowledge and education in terms of awareness of the existence of such practices. Hence, there is a need for proper sensitization of sustainable construction practices on their importance and necessity to humans and the environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal Of Infrastructure & Facility Asset Management by Institut Teknologi Sepuluh Nopember | en_US |
dc.subject | sustainability | en_US |
dc.subject | sustainable practices | en_US |
dc.subject | awareness level | en_US |
dc.subject | construction industry | en_US |
dc.title | Influence of Sustainable Construction Practices Awareness Level on Extent of Usage in Abuja-Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
63.pdf | Influence of Sustainable Construction Practices | 305.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.