Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/19200
Title: | IMPACT OF WASTE DISPOSAL SITE ON GROUNDWATER QUALITY AT RAFIN TOFA SOLID WASTE DUMPSIT |
Authors: | Alhassan, D.U Rafiu, A.A |
Keywords: | dumpsite waste resistivity leachate infiltration Wenner-Alpha groundwater 2D |
Issue Date: | Sep-2021 |
Publisher: | 3rd School of Physical Sciences Biennial International Conference FUTMINNA 2021 |
Citation: | Atabo, S.I., Alhassan, U. D. and Rafiu, A. A.(2021): IMPACT OF WASTE DISPOSAL SITE ON GROUNDWATER QUALITY AT RAFINTOFA SOLID WASTE DUMPSITE, KAMPALA. 3rd School of Physical Sciences Biennial International Conference FUTMINNA 2021 |
Abstract: | A massive solid waste dumpsite at the outskirt of Minna metropolis was investigated using 2D electrical resistivity imaging (ERI), with the aims of determining the impact of the dumpsite on groundwater quality. By visual observation of solid waste dumpsite, it is found that it consists of various constituents such as paper, organic matter, metals, glass, ceramics, plastics, textiles, dirt, and wood among others. Resistivity data were collected from parallel survey profile lines using a Wenner-Alpha array configuration. Inversion of the data was carried out using 2D regularized least-squares optimization methods with robust (L1-norm) model constraints. Potential zone of leachate infiltration into the subsurface from the dumpsite was identified from the electrical imaging. A synthetic resistivity inverse model was used to discuss and validate the field results. The 2D ERI sections of the model resolve clearly the subsurface lithological variations. Interpretation of the field data showed that 2D ERI technique was effective in delineating groundwater contaminated zones. The vertical and horizontal sensitivity of the 2D Wenner-Alpha array for sub- surface resistivity variations made it possible to determine the position and extent of leachate infiltration into groundwater. The current work demonstrates the usefulness of the ERI technique as a complementary tool for environmental site investigation |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19200 |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atabo Conference Paper.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.