Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/19200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alhassan, D.U | - |
dc.contributor.author | Rafiu, A.A | - |
dc.date.accessioned | 2023-06-06T10:45:41Z | - |
dc.date.available | 2023-06-06T10:45:41Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Atabo, S.I., Alhassan, U. D. and Rafiu, A. A.(2021): IMPACT OF WASTE DISPOSAL SITE ON GROUNDWATER QUALITY AT RAFINTOFA SOLID WASTE DUMPSITE, KAMPALA. 3rd School of Physical Sciences Biennial International Conference FUTMINNA 2021 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19200 | - |
dc.description.abstract | A massive solid waste dumpsite at the outskirt of Minna metropolis was investigated using 2D electrical resistivity imaging (ERI), with the aims of determining the impact of the dumpsite on groundwater quality. By visual observation of solid waste dumpsite, it is found that it consists of various constituents such as paper, organic matter, metals, glass, ceramics, plastics, textiles, dirt, and wood among others. Resistivity data were collected from parallel survey profile lines using a Wenner-Alpha array configuration. Inversion of the data was carried out using 2D regularized least-squares optimization methods with robust (L1-norm) model constraints. Potential zone of leachate infiltration into the subsurface from the dumpsite was identified from the electrical imaging. A synthetic resistivity inverse model was used to discuss and validate the field results. The 2D ERI sections of the model resolve clearly the subsurface lithological variations. Interpretation of the field data showed that 2D ERI technique was effective in delineating groundwater contaminated zones. The vertical and horizontal sensitivity of the 2D Wenner-Alpha array for sub- surface resistivity variations made it possible to determine the position and extent of leachate infiltration into groundwater. The current work demonstrates the usefulness of the ERI technique as a complementary tool for environmental site investigation | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | 3rd School of Physical Sciences Biennial International Conference FUTMINNA 2021 | en_US |
dc.subject | dumpsite | en_US |
dc.subject | waste | en_US |
dc.subject | resistivity | en_US |
dc.subject | leachate | en_US |
dc.subject | infiltration | en_US |
dc.subject | Wenner-Alpha | en_US |
dc.subject | groundwater | en_US |
dc.subject | 2D | en_US |
dc.title | IMPACT OF WASTE DISPOSAL SITE ON GROUNDWATER QUALITY AT RAFIN TOFA SOLID WASTE DUMPSIT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atabo Conference Paper.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.