Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/19260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayanwale, B. A. | - |
dc.contributor.author | Egwim, E. C. | - |
dc.contributor.author | Alemede, I. C. | - |
dc.contributor.author | Otu, B. O. | - |
dc.contributor.author | Egena, S. S. A. | - |
dc.contributor.author | Ocheme, B. O. | - |
dc.contributor.author | Alabi, O. J. | - |
dc.contributor.author | Jiya, E. Z. | - |
dc.contributor.author | Tsado, D. N. | - |
dc.contributor.author | Abu, M. H. | - |
dc.contributor.author | Bamidele, R. O. | - |
dc.contributor.author | Paul, E. | - |
dc.date.accessioned | 2023-07-04T22:37:28Z | - |
dc.date.available | 2023-07-04T22:37:28Z | - |
dc.date.issued | 2023-04-05 | - |
dc.identifier.citation | Ayanwale et al. (2023). Growth performance and meat quality of broiler chickens on diets containing Keratinase-treated and untreated feather meal-based diets, Acta Agriculturae Scandinavica, Section A — Animal Science, DOI: 10.1080/09064702.2023.2194310 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19260 | - |
dc.description | None | en_US |
dc.description.abstract | We evaluated the growth performance and meat quality parameters of broiler chickens fed keratinase-treated and untreated feather meal-based diets using Ross 308 chicks. Seven treatments were used: birds in treatment 1 were not given any feather meal-based diets. Treatment 2–4 birds were fed 8%, 16% and 24% untreated feather meal-based diets, while treatment 5–7 birds were fed 8%, 16% and 24% keratinase-treated feather meal-based diets. Performance parameters and cost-benefit analysis were carried out. The use of keratinase improved the ash and nitrogen-free extract contents of the feather meal. One-way analysis of variance revealed differences (P < 0.05) in the growth performance parameters, carcass characteristics and meat minerals with the exception of Phosphorus. Organoleptic parameters were not influenced (P > 0.05) by the treatments except appearance and flavour. Our study revealed that, feather meal-based diets could be used as a protein source in broiler chickens nutrition up to 24%. | en_US |
dc.description.sponsorship | TETFUND-NRF | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | NA;NA | - |
dc.subject | Enzyme treatment | en_US |
dc.subject | essential and non-essential amino acids | en_US |
dc.subject | profitability | en_US |
dc.subject | organoleptic properties | en_US |
dc.subject | feather meal | en_US |
dc.title | Growth performance and meat quality of broiler chickens on diets containing Keratinase-treated and untreated feather meal-based diets | en_US |
dc.title.alternative | None | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayanwale et al. (2023) Taylor & Francis.pdf | 950.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.