Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/19291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezekiel, Pam Lydia | - |
dc.contributor.author | Adeoye, Peter Aderemi | - |
dc.contributor.author | Otache, Yusuf Martins | - |
dc.contributor.author | Mohammed, Ibrahim | - |
dc.date.accessioned | 2023-07-25T07:42:26Z | - |
dc.date.available | 2023-07-25T07:42:26Z | - |
dc.date.issued | 2023-06-06 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19291 | - |
dc.description.abstract | wastewater is characterized by high concentration of nutrients and solid minerals which are usually discharged into environment. | en_US |
dc.description.sponsorship | Faculty of Engineering, University of Ilorin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of Faculty of Engineering Conference, University of Ilorin, Nigeria | en_US |
dc.subject | Waste water | en_US |
dc.subject | Biological oxygen demand | en_US |
dc.subject | Retention time | en_US |
dc.title | DEvelopment and Performance Evaluation of A Facultative Stabilisation Pond for Fishpond Wastewater Treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ilorin 20232.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.