Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/19568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakre, Oladiran Kamardeen | - |
dc.contributor.author | Khan, Reyazul Haque | - |
dc.date.accessioned | 2023-11-08T14:23:47Z | - |
dc.date.available | 2023-11-08T14:23:47Z | - |
dc.date.issued | 2004-01 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19568 | - |
dc.description.abstract | This work attempts to develop Aluminium-Alumina Metal Matrix Composite of Particulate brand for the Nigerian Economy. Various equipment and tools were designed and fabricated for the purpose of synthesizing Al-Si/Al2O3, composite by Stir casting technique. Series of trial experiments were carried out to establish the optimum processing parameters. The strongest among the successfully developed Al-Si/ Al2O3 composite was the one reinforced with 5 wt.% particles having the Ultimate Tensile Strength (UTS) and yield strength values being 180.85MPa and 150.28MPa respectively. The produced composites were very brittle with percentage elongation close to zero. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Mechanical Engineering | en_US |
dc.subject | Metal Matrix Composite, Alumina, Stir casting technique, Ultimate Tensile Strength (UTS), Yield Strength | en_US |
dc.title | Development of Aluminium Based Metal Matrix Particulate Composites (MMPC) Reinforced with Alumina using Stir-Casting Technique | en_US |
dc.title.alternative | None | en_US |
dc.type | Article | en_US |
Appears in Collections: | Material and Metallurgical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58 Alumina Composites.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.