Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1986
Title: | Biodecolourisation of Textile Effluent using Bacillus and Pseudomonas species |
Authors: | Ayisa, Timothy Terna Oyeleke, Solomon Bankole Oyewole, Oluwafemi Adebayo |
Keywords: | Bacillus Pseudomonas decolourise textile effluents physicochemical parameters |
Issue Date: | 27-Aug-2017 |
Publisher: | Book of Abstract of the 30th Annual International Conference of the Biotechnology Society of Nigeria BSN, held in Federal University of Technology Minna |
Citation: | Ayisa T.T., Oyeleke, S.B., Oyewole, O.A. (2017). Biodecolourisation of Textile Effluent using Bacillus and Pseudomonas species. Book of Abstracts. 30th Annual International Conference of the Biotechnology Society of Nigeria BSN, Minna 2017 On August 24 – 30, 2017 . p.57 |
Abstract: | This study examined the potentials of Bacillus and Pseudomonas species to decolourise textile effluents. The organisms were isolated from textile effluent contaminated soil samples in Challawa, Kano state, Nigeria. The isolates were identified based on their cultural, biochemical and molecular characteristics. The physicochemical parameters of the effluent were temperature (33.5 o C), pH (6.10), total dissolved solids (465.5 mg/L), total suspended solids (310 mg/L), dissolved oxygen (0.162 mg/L), biological oxygen demand (0.13 mg/L) and chemical oxygen demand (123.5 mg/L). The biodecolourisation study was done by inoculating 3 ml of each isolate into medium comprising 2 g of yeast extract, 2 g of glucose, 2.8 g of lactose broth in 50 ml of different concentrations of the effluent (0%, 5%, 10%, 30%, 50%, 70%, 90% and 100 %) and incubated at 37 o C for 30 days. The rate of biodecolourisation was determined using spectrophotometer at 600 nm. The effects of temperature and pH on the decolourisation potential of the isolates were also determined. The results showed that the optimum biodecolourisation temperature was 35 o C with decolourisation rates of 72.2% and 73.2% for Bacillus and Pseudomonas species respectively while pH 6 was optimum for biodecolourisation of the isolates after 30 days. The results obtained from this study suggest that Bacillus and Pseudomonas species can be used to develop an effective biological treatment system of textile effluent contaminated soil. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1986 |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biodecolourisation of Textile Effluent using Bacillus and Pseudomonas species.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.