Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/2150
Title: | Flood Vulnerability: Impending Danger in Sabon-Gari Minna, Niger State. |
Authors: | Adeleye, Bamiji Michael Ayangbile, Oluwabukola Adetola |
Keywords: | Vulnerability, Geospatial, Mitigation, Digital Elevation Model,Flood |
Issue Date: | 2016 |
Publisher: | The Ethiopian Journal of Environmental Studies and Management. |
Citation: | Adeleye, B. M. and Ayangbile, O. A. (2016).Flood Vulnerability: Impending Danger in Sabon-Gari Minna, Niger State. The Ethiopian Journal of Environmental Studies and Management. Vol. 9 (1) 35-44 |
Series/Report no.: | Vol. 9;(1) 35-44 |
Abstract: | This study examines the vulnerability of buildings to flooding and the danger posed at Sabo Gari area of Minna, Niger State. Sabon Gari which is one of the 22 neighborhoods found in minna is a highly populated area as people who cannot afford to stay in the low density areas (Government Reserve Area - G. R.A) move to this area in search for cheap accommodation and this has created a lot of housing need amongst the residents of Sabon-Gari. High demand for housing in the study area has prompted the landowners and developers to develop their properties with little or no regards for Government approved codes and standards. Indiscriminate development and erection of buildings along water ways make the inhabitants of such buildings highly vulnerable to flooding during high precipitation. A quick bird image which is a panchromatic of 65 centimeter pixel resolution was used for the study. A vulnerability assessment was carried out using ArcGIS 10 software and a vulnerable map was prepared showing the vulnerable buildings within the study area. The coping Strategies employed by the inhabitants of Sabon Gari were also identified through Questionnaires administered. the buildings along the river channels were marked and the study reveals that danger looms in the study area with respect to flood. The result of analysis suggest that quik mitigating efforts be put in place to avert and or reduce this impending disaster. Hence, certain structures on waterways needs to be demolished, silted drainages should be cleared and stiffer measure be put in place by law enforcement agency to checkthe problem of indiscriminate waste disposal in drainages |
Description: | Journal |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2150 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
129663-Article Text-350973-1-10-20160201.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.