Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/22879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TAKA, Patricia | - |
dc.date.accessioned | 2023-12-16T19:54:45Z | - |
dc.date.available | 2023-12-16T19:54:45Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22879 | - |
dc.description.abstract | The study examined "The perception of Reproductive health and contraceptive use among undergraduate pre-service Biology Teachers in Minna Niger state. Survey Research design was adopted for the study. The population of the study was One hundred and eighty-seven (187) undergraduate pre-Biology teacher from which one hundred and eighty (180) undergraduate preservice biology Teachers were randomly selected from the department of science Education (Male =79 and Female =101). Simple random sampling technique was used to select the students. The instrument used was perception of Reproductive health and contraceptive use Academic questionnaire (PRHCUQ) with twenty (26) items on a 4-point likert scale which was designed by the research student. The instrument was subjected to content validity by the researcher’s supervisor and two (2) other lecturers from the department of science education with reliability coefficient of 0.73,. The method of data collection was through administration of questionnaire to undergraduate preservice biology Teachers in Science Education. The data collected were summarized through descriptive statistics and then analyzed with mean, standard deviation and t-test statistics. The first finding shows that undergraduate pre-service biology teachers have positive perception on reproduction health. The second finding shows that undergraduate pre-service biology teachers have fair perception on the usage of contraceptive. The final findings shows undergraduate pre-service biology teachers have a high level of utilization of contraceptive. Recommendation were also made such as more orientation should be provided to re-educate students in tertiary institutions towards appropriate sexual behavior as well as the acquisition of relevant and adequate valid and usable knowledge of reproductive health and contraceptive usage. | en_US |
dc.language.iso | en | en_US |
dc.title | PERCEPTION OF REPRODUCTIVE HEALTH AND CONTRACEPTIVES USE AMONG UNDERGRADUATE PRE-SERVICE BIOLOGY TEACHERS IN MINNA, NIGER STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERCEPTION OF REPRODUCTIVE HEALTH AND CONTRACEPTIVES USE AMONG UNDERGRADUATE PRE-SERVICE BIOLOGY TEACHERS IN MINNA, NIGER STATE.pdf | 696.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.