Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/2418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONODUKU, U. S. | - |
dc.contributor.author | OKOSUN, E. A. | - |
dc.contributor.author | OBAJE, N.G | - |
dc.contributor.author | GORO, A.I | - |
dc.contributor.author | SALIHU, H.D | - |
dc.contributor.author | CHUKWUMA-ORJI, J.N | - |
dc.date.accessioned | 2021-06-09T14:47:24Z | - |
dc.date.available | 2021-06-09T14:47:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | N/A | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2418 | - |
dc.description | The paper is about the Palynological Evidence of a Campanian-Maastrichtian Age of the Central Bida Basin, Nigeria and its implication for Paleoenvironment, Paleoclimate and Hydrocarbon Prospectivity | en_US |
dc.description.abstract | The result of the study herby documented is probably the first of its kind in terms of the source of the samples (ditch cutting) used for the palynological analysis. The ditch cuttings analysed were sampled from the pilot exploratory well drilled at Kudu of the Central Bida Basin. The well was drilled to a depth of 71m and sampled at 1m interval giving a total of 71 ditch cuttings. The studied samples are mainly sandstones, Mudstone and coaly carbonaceous shales. Palynological analysis were performed on the 71 samples obtained from the well using the conventional acid method of palynological preparation technique and the microscopic analysis of the palynoslides. The well is very rich in palynomophs both in terms of taxonomical species and quantity and has afforded a clear interpretation of the paleohistory of the section of the Basin penetrated. Palynomophs identified include Monocolpitessp, Proteaciditessigalii, psilatricolporistessp, Tricolporollennitessp, Acrostichumaureum, Cyathiditessp, Laevigatosporitessp, Rugulatisporitescaperatus, and Verrucatosporitessp. Three (3) palynostratigraphic zones from Late Cambrain to Early Maastrischtian are proposed. The zones, in stratigraphic ascending order, are as follows: Proteaciditessigalli – Psilotricolporitessp interval range zone, Longapertitesvandeburgii-Longapertitesmicrofovelatus concurrent range zone and Monocolpitesmarginatus-Inaperturopollenites sp. Interval range zone. The vertical distribution of the palynoforms and the few presence of dinoflagellates show only one major paleodepositional environment; the terrestrial to nearshore type characterized by dominant terrestrial spores and pollen occasionally inundated by marine incursion. The inferred paleoclimate ranged from savannah tom Rainforest as evidence from diagnostic palynoforms. Also, the paleoclimate, paleoenvironment and age of the penetrated strata of the basin indicate a good prospectivity potential for the basin though with prevalence of dry gas | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bissalam Printers | en_US |
dc.subject | Palymorphs, Kudu, Agaie, Palynoslides, Campanian, Maastrichtain, Paleoenvironement, Paleoclimate, Palynological Marine Index. | en_US |
dc.title | Palynological Evidence of a Campanian-Maastrichtian Age of the Central Bida Basin, Nigeria: Implication for Paleoenvironment, Paleoclimate and Hydrocarbon Prospectivity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 Palynological evidence of a campanian-maastrichtian age of the Central Bida basin. Onoduku Et al 2017.pdf | 5.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.