Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/24967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulmalik, Fatimah Binta | - |
dc.contributor.author | Udoekanem, Namnso Bassey | - |
dc.date.accessioned | 2024-01-02T03:14:12Z | - |
dc.date.available | 2024-01-02T03:14:12Z | - |
dc.date.issued | 2023-02-08 | - |
dc.identifier.citation | Abdulmalik, F. B. & Udoekanem, N. B. (2023). Macro-Economic Determinants of Rental Values of Commercial Real Estate in Ilorin, Nigeria. In Olawuyi, B.J. (Ed). Proceedings of the School of Environmental Technology (SETIC) International Conference on the theme “Sustainable Development and Resilience of the Built Environment in the Era of Pandemic” held at NITDA Centre, Federal University of Technology, Minna, 6th – 8th February, 2023. Pp. 18 – 26. | en_US |
dc.identifier.isbn | 978-978-54580-8-4 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24967 | - |
dc.description.abstract | The goal of any real estate investor is to maximize return. However, property investment is characterized by a huge initial capital outlay and is influenced by some key factors. Thus, it is pertinent that the economics of rent influencing factors are understood to enhance property market penetration. This study assessed the influence of these key factors on commercial property rental variation in the commercial areas of Ilorin, Kwara State. Primary data for the study were collected from commercial property occupiers and estate surveyors and valuers operating within these areas. Secondary data for the study included macro-economic variables obtained from the National Bureau of Statistics (NBS) and the Central Bank of Nigeria (CBN). The study utilized descriptive analytical techniques and multiple regression to analyze the variation in rental performance and the influence of macroeconomic factors on the rental value and general investment performance of commercial properties in Ilorin. Results of data analysis revealed an increasing trend of rental values over the years under study, influencing economic factors. With the economic challenges currently faced due to the COVID-19 pandemic, the economic implications of the pandemic on the rental performance of commercial properties in the city require a carefully designed strategy to minimize the vacancy rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Environmental Technology, Federal University of Technology, Minna, Nigeria | en_US |
dc.subject | Commercial real estate | en_US |
dc.subject | Rents | en_US |
dc.subject | Rental variation | en_US |
dc.subject | Ilorin | en_US |
dc.title | Macro Economic Determinants of Rental Values of Commercial Real Estate in Ilorin, Nigeria | en_US |
dc.title.alternative | Proceedings of the School of Environmental Technology (SETIC) International Conference on the theme “Sustainable Development and Resilience of the Built Environment in the Era of Pandemic” held at NITDA Centre, Federal University of Technology, Minna, 6th – 8th February, 2023 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Estate Management & Valuation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABDULMALIK & UDOEKANEM SETIC2022_Book of Proceedings_Final.pdf | 18.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.