Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/25165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGWU, Chukwudi Hillary | - |
dc.date.accessioned | 2024-01-10T15:15:19Z | - |
dc.date.available | 2024-01-10T15:15:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/25165 | - |
dc.language.iso | en | en_US |
dc.title | PHENOTYPIC MARKERS IDENTIFICATION FOR POD SHATTERING RESISTANCE AND YIELD STABILITY STUDIES IN SOYBEAN (Glycine max [L.] Merril) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. C. H. NGWU complete thesis.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.