Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Normasmira A | - |
dc.contributor.author | Hassan, Aziz | - |
dc.contributor.author | Yahya, R | - |
dc.contributor.author | Lafia-Araga, R A | - |
dc.contributor.author | Hornsby, PR | - |
dc.date.accessioned | 2021-05-28T15:21:41Z | - |
dc.date.available | 2021-05-28T15:21:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/253 | - |
dc.description.abstract | Polypropylene/E-glass fiber/nanoclay were compounded with a twin-screw extruder and injection molded. Thermal, dynamic mechanical, and impact tests were carried out. Differential scanning calorimetry investigations showed that the incorporation of nanoclay into polypropylene/glass fiber composite shifted the melting temperature (Tm) to higher values. The degree of crystallinity (Xc) was strongly influenced by the presence of the glass fiber and nanoclay in the matrix. Dynamic mechanical analysis showed an increase in storage modulus (E0); indicating higher stiffness of the hybrid composites when compared to the glass fiber composites and the virgin matrix. From the tan curves, a strong influence of glass fiber and nanoclay content on the magnitude of tan max value was observed. Impact test showed a reduction in the critical strain energy release rate, Gc for hybrid composites with higher nanoclay loading. The stress intensity factor, Kc values showed insignificant effect with the presence of nanoclay and GF. | en_US |
dc.description.sponsorship | University of Malaya under (grant nos. PPP (PS230/2008B, PS376/2009B, and PS504/ 2010B)). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Reinforced Plastics and Composites | en_US |
dc.relation.ispartofseries | Volume 31, Issue 18;Pages 1247–1257 | - |
dc.subject | Mechanical characterization | en_US |
dc.subject | Composites | en_US |
dc.subject | nanostructured materials | en_US |
dc.subject | fracture | en_US |
dc.subject | ucleation | en_US |
dc.title | Polypropylene/glass fiber/nanoclay hybrid composites: morphological, thermal, dynamic mechanical and impact behaviors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polypropylene-glass fibe-nanoclay hybrid composites- morphological, thermal, dynamic mechanical and impact behaviors.pdf | 605.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.