Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/2562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAYODE, TAYE JOSHUA | - |
dc.contributor.author | Adeleye, Bamiji Michael | - |
dc.contributor.author | ABIODUN, OLUWAFISAYO DEBORAH | - |
dc.contributor.author | Ayangbile, Oluwabukola, A | - |
dc.date.accessioned | 2021-06-10T15:20:36Z | - |
dc.date.available | 2021-06-10T15:20:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Bayode, T.J., Adeleye, B.M., Abiodun, O.D. and Ayangbile, O.A. (2014) ‘Degradation and Depletion of Forest Resources: Case Study of Oyo State, Nigeria. Proceeding of National Conference on Disaster Risk Management. Organized by Department of Geography and Environmental Management, Tai Solarin University of Education, Ijagun, Ogun State, Nigeria on March 3rd – 5th, 2014. pp. 371 - 388 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2562 | - |
dc.description | Conference Proceedings | en_US |
dc.description.abstract | Occurrences of disasters in the last two decades have increased drastically around the world and left some noticeable ecological imbalances in the environment caused either by nature or human activities. Disaster can be traced to the dynamics of natural hazards, global climate change, rise in sea level, but more often than not, its causal factor is largely human impact on the environment. Over the years, human activities have resulted in local extinction of most species of plants and animals, and other microbial populations (Hobbs R.J. et al, 2006:2). Forest covers helps to protect the land surface from erosion and keep the soil compact, serves as wind break and also shelter belts for agricultural purposes and the depletion of these forest covers has implication for Global warming. To avoid the total “disruption” of the ecological balance however, ecological management and conservation needs to be employed. This paper therefore aims to study the changes in the forest cover in Oyo State, the trend in the depletion of forest vegetal cover over time, and to suggest ways on how to manage forest resources to ensure sustainability in the use of forest resources. To understand the rate of forest cover depletion in the state, an analysis of the vegetation satellite images between 1986 – 2010 was carried out using unsupervised classification with ERDAS IMAGINE. In this study, the evidence of encroachment into the forest and imbalance in its vegetation was articulated and ways to achieve management and sustainability of forest for future generation suggested. | en_US |
dc.description.sponsorship | Nil | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tai Solarin University of Education, Ijagun, Ogun State, | en_US |
dc.relation.ispartofseries | 3rd – 5th, 2014.;3rd – 5th, 2014. pp. 371 - 388 | - |
dc.subject | Deforestation, Normalized Difference Vegetation Index (NDVI), ERDAS IMAGINE, ArcGIS | en_US |
dc.title | DEGRADATION AND DEPLETION OF FOREST RESOURCES CASE STUDY: OYO STATE, NIGERIA | en_US |
dc.type | Other | en_US |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEGRADATION_AND_DEPLETION_OF_FOREST_RESO.pdf | conference proceedings | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.