Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmadu, U. | - |
dc.contributor.author | Isah, K. U. | - |
dc.contributor.author | Mann, A. | - |
dc.contributor.author | Kimpa, M. I. | - |
dc.contributor.author | Ibrahim, Sharifat Olalonpe | - |
dc.date.accessioned | 2024-01-29T23:36:30Z | - |
dc.date.available | 2024-01-29T23:36:30Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | U. Ahmadu, K. U. Isah, A. Mann, M. I. Kimpa, and S. O. Ibrahim, (2017). Impedance, Dielectric and Modulus Study of Ti-doped LiSn2 (PO4)2. Bayero Journal of Physics and Mathematical Sciences, 8(1) Pp9-21. | en_US |
dc.identifier.issn | 1597-9342 | - |
dc.identifier.issn | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11530 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26723 | - |
dc.description.abstract | LiSn2(PO4)3 of composition LiSn1.85Ti0.15(PO4)3 with NASICON structure was prepared by solid-state synthesis. XRD results show the formation of stable phase material of rhombohedral structure with the R3 ̅c space group. Traces of unreacted SnO2 and minor impurity of SnP2O7 were detected. Impedance and dielectric study in the microwave range show conductivity enhancement in bulk and grain boundary. The room temperature ionic conductivity is 4.74x10-5 S/cm and the conductivity at 740 K is 2.37x10-3 S/cm. The highest value of dielectric constant ε' obtained is 2000 and the lowest value is 500. Imaginary modulus vs temperature plot indicates the presence of temperature relaxation in the material. The plot of relaxation frequency at different temperatures was used to calculate the activation energy which was found to be 0.23 eV. These imply that the material could be applied as solid electrolyte at high temperatures. | en_US |
dc.description.sponsorship | Tertiary Education Trustfund (TETFUND) under project number TETFUND/FUTMINNA/2014/04 and Professor Tomas Alkus, Vinius University, Lithuania for helping with the Broadband impedance and dielectric spectroscopy characterization | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics and Mathematical Sciences, Bayero University, Kano. | en_US |
dc.relation.ispartofseries | BAJOPMAS JOURNAL;8, No 1; 09 - 21 | - |
dc.subject | Impedance, | en_US |
dc.subject | Conductivity; | en_US |
dc.subject | Dielectric | en_US |
dc.subject | permittivity; | en_US |
dc.subject | Modulus; | en_US |
dc.subject | Relaxation | en_US |
dc.title | Impedance, dielectric and modulus study of Ti-doped LiSn2(PO4)3 | en_US |
dc.title.alternative | Ti-doped LiSn2(PO4))3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impedance, Dielectric and Modulus Study of Ti-doped LiSn2 (PO4)2.pdf | 24.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.