Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawal, S. A. | - |
dc.contributor.author | Medupin, R. O. | - |
dc.contributor.author | Okoro, U. G. | - |
dc.contributor.author | Adedipe, O. | - |
dc.contributor.author | Abutu, J. | - |
dc.contributor.author | Tijani, J. O. | - |
dc.contributor.author | Abdulkareem, A. S. | - |
dc.contributor.author | Ndaliman, M. B. | - |
dc.date.accessioned | 2024-02-24T03:22:04Z | - |
dc.date.available | 2024-02-24T03:22:04Z | - |
dc.date.issued | 2023-06-06 | - |
dc.identifier.citation | Lawal, S. A., Medupin, R. O., Okoro, U. G., Adedipe, O., Abutu, J., Tijani, J. O., Abdulkareem, A. S. & Ndaliman, M. B. (2023). Synthesis and Characterisation ofCNTs/TiO2 Nano-Composites for Formulation of Hybrid Nanofluid for Machining CFRPs. In A. A. E. Omodele, O. A. Lasode & J. K. Odusote (Eds.), 1st Faculty of Engineering and Technology International Conference (pp. 412–419). University of Ilorin. https://feticon.com.ng/publications/ | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26845 | - |
dc.description.abstract | Removal of heat from cutting zones raises concerns in machining carbon fibre reinforced plastics (CFRPs). Therefore, this has necessitated increased search for sustainable and cost-effective cooling agents. In this study, carbon nanotubes (CNTs) and TiO2 were synthesised using sol-gel and Central Composite Design and characterised to form different compositions of TiO2/CNTs (9:1, 7:3, and 5:5) nanocomposites. The nanocomposites were characterized using Brunauer-Emmett-Teller (BET), HESEM/EDX, XRD and FTIR to investigate their stability as suitable fillers in base-oils. The FTIR spectra for TiO2/CNTs revealed that the composites have absorption peaks corresponding to C=C and Ti-O bonds; giving rise to peaks assigned to Ti-OC and C-O bonds. The diffraction peaks of anatase are clearly identified and the diffraction peaks assigned to CNTs are barely seen as a result of overlapping of the main peaks of CNTs with the peaks of TiO2. The study established that the challenges common to individual NCs are sufficiently addressed with hybrid NCs TiO2/CNTs (5:5) NC offering an overriding advantage over other nanocomposites as heat removing agent owing to its largest surface area, pore volume and as the most stable nanosuspension. It can, therefore, be concluded that TiO2/CNTs nanocomposites have high prospect for reinforcing base oils for effective machining. | en_US |
dc.description.sponsorship | National Research Fund (NRF) under the aegis of the Tertiary Education Trust Fund (TETFund), Nigeria, (TETF/ES/DR&D/CE/NRF2020/SETI/113/VOL.1). | en_US |
dc.publisher | University of Ilorin | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Characterisation | en_US |
dc.subject | Machining | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Titanium oxide | en_US |
dc.title | Synthesis and Characterisation ofCNTs/TiO2 Nano-Composites for Formulation of Hybrid Nanofluid for Machining CFRPs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEiTCon.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.