Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26847
Title: | Unveiling high-performance carburized mild steel using coconut shell ash and CaCO3 nanoparticles derived from periwinkle shell |
Authors: | Adedipe, Oyewole Aigbodion, Victor Sunday Agbo, Nicholas Agbese Lawal, Sunday Albert Oyeladun, Oyebola Wahab Akanni Mokwa, James Baba Dauda, Emmanuel Toi |
Keywords: | Mild steel , Coconut shell ,Periwinkle shell , Corrosion rate , Wear, Hardness values ,Microstructure |
Issue Date: | 2023 |
Publisher: | The International Journal of Advanced Manufacturing Technology, Springer, 1-11 |
Series/Report no.: | ;Springer, 1-11 |
Abstract: | The surface hardening of mild steel by carburization using periwinkle shell nanoparticles (PWSnp) and coconut shell (CS) was investigated. The carburization was done at 850, 900, and 950 °C with a ratio of PWSnp:CS of 1:9, 2:8, and 3:7. The case depth, hardness values, wear, and corrosion rates were determined. A 114.1% increment in the hardness values, a corrosion protection efficiency of 92.58%, and a 45.67% wear resistance of the mild steel were obtained at 3:7 PWSnp: CS and 950 °C. The development of a passive layer that enveloped the sample and shielded it from further corrosion assaults was responsible for the excellent protection efficacy of the carburized sample. It was established that waste periwinkle shell and coconut shell can be used for surface hardening of mild steel. |
URI: | https://doi.org/10.1007/s00170-023-11399-w http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26847 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unveiling high-performance carburized mild steel using coconut shell.pdf | 72.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.